2021-04-15
1 machine part
| Symptom | Failure occurred at a time | Reason | Workaround |
| Can not start | Startup | No power | u check the power |
| Emergency stop not reset | u reset the emergency stop | ||
| Drive parameter error | u confirm the drive parameters | ||
| Transmission chain function switch is not turned on | u open the drive chain function switch | ||
| Circuit fault | u check the circuit | ||
| Runtime automatically shut down suddenly | Runtime | No power | u check the power |
| Card chain alarm | u Check the drive chain for foreign objects | ||
| u Check the clamps are loose | |||
| u Check the pressure of the floating guide plate | |||
| u Check the switch position or adjust the card chain | |||
| Transmission chain motor overload, inverter displays OL | u Check the drive chain if there is jamming | ||
| u confirm the drive parameters | |||
| u Replace gear oil | |||
| Air pump overload | u Check the air pump is functioning properly | ||
| u reset the air pump thermal relay | |||
| u confirm air pump thermal relay current setting | |||
| Sewing machine motor overload | u Check the sewing machine motor and clutch are normal | ||
| u reset the machine thermal relay | |||
| u confirm Sewing thermal relay current | |||
| Circuit fault | u Check the circuit |
2 Transmission parts
| Symptom | Failure occurred at a time | Reason | Workaround |
| Overload alarm | Operation | Transmission chain motor overload, inverter displays OL | u Check the drive chain if there is jamming u confirm the drive parameters u Replace gear oil |
| Air pump overload | u Check the air pump is functioning properly u reset the air pump thermal relay u confirm air pump thermal relay current setting | ||
| Sewing machine motor overload | u Check the sewing machine motor and clutch are normal u reset the machine thermal relay u confirm Sewing thermal relay current | ||
| Startup | Acceleration OC1 Overcurrent inverter displays | u confirm the drive parameters u check whether the motor phase drive chain | |
| Low power supply voltage inverter displays LU | u Check the power supply voltage to make sure 85% higher than the rated voltage | ||
| Card chain alarm | Runtime | Chain drive chain cards | u Check the drive chain for foreign objects u Check the clamps are loose u Check the pressure of the floating guide plate u Check the switch position or adjust the card chain |
| Unusual sound | Runtime | Transmission chain is not running smoothly or a foreign body | u Check the drive chain for foreign objects u Check the clamps are loose u Check the pressure of the floating guide plate |
3 Dust part
| Symptom | Failure occurred at a time | Reason | Workaround |
| Dust is not action air pump, swing cylinder, not blowing action | Runtime | Dust removal function is not open | u Open the dust removal function |
| Light signals | u Check and adjust photoelectric switch | ||
| Circuit fault | u Check the circuit | ||
| Wind Pump does not run | Runtime | No power supply | u Check the air pump high off switch u Check the air pump contactor u Check the circuit |
| Air pump overload | u Check the air pump thermal relay | ||
| Wind damage to the pump | u Repair or replace the air pump | ||
| Circuit fault | u Check the circuit | ||
| Swing cylinder is not Action | Runtime | No gas source | u Check the gas source u Check the cylinder control valve u Check the gas line |
| Cylinder damage | u repair or replace the cylinder | ||
| Solenoid valve damage | u repair or replace the solenoid valve | ||
| Circuit fault | u Check the circuit | ||
| Inflatable tube is not blowing | Runtime | No gas source | u Check the gas source u Check the blowing pressure u Check the gas line |
| Solenoid valve damage | u repair or replace the solenoid valve | ||
| Circuit fault | u Check the circuit | ||
| Blow-minded | Runtime | Blowing pressure is small | u transfer large inflatable pressure |
| Clogged air | u Check the gas line, remove the foreign substance | ||
| Inflatable tube put into place wrong time | Runtime | Photoelectric switch position is incorrect | u Check the optical switch position |
| Blister packaging bag openings not open | Runtime | Pocket too | u Adjust the height ruler |
| Dust ineffective | Runtime | Dust pressure is too small | u transfer large dust pressure |
| Pocket is too high or too low | u Adjust the height ruler | ||
| Vacuum chamber on both sides of the guide wheel position is incorrect, resulting in flat belt with room table is too large a gap between the suction is too small | u adjust the position, the gap should be controlled in the correct 0.05-0.1 mm |
4Sewing section
| Symptom | Failure occurred at a time | Reason | Workaround | |||
| Not Sewing | Runtime | Sewing function is not open | u Open the sewing function | |||
| Light signals | u Check and adjust photoelectric switch | |||||
| Circuit fault | u Check the circuit | |||||
| Sewing motor does not turn | Runtime | Sewing Motor Power | u Check the sewing motor score off switch u Check the sewing motor contactor u Check the circuit | |||
| Sewing motor overload | u Check the sewing motor thermal relay | |||||
| Sewing motor damage | Repair or replace the sewing motor u | |||||
| Circuit fault | u Check the circuit | |||||
| Clutch does not operate | Runtime | No power clutch | u Check the sewing motor contactor u Check the transformer u Check the rectifier bridge u Check the small relay | |||
| Clutch damage | u Repair or replace the clutch | |||||
| Transformer damage | u repair or replace the transformer | |||||
| Rectifier bridge damage | u Replace the rectifier bridge | |||||
| Small relay damage | u Replace small relay | |||||
| Circuit fault | u Check the circuit | |||||
| Do not cut braided line | Runtime | No gas source | u Check the gas source u Check the gas line u Check the control valve | |||
| Solenoid valve damage | u repair or replace the solenoid valve | |||||
| Sewing scissors blocked | u repair or replacement sewing scissors mechanism | |||||
| Circuit fault | u Check the circuit | |||||
| Frontline is too long or too short braided | Runtime | Sewing start too early or too late | first photoelectric switch only forward or backward to adjust | |||
| The first cut braided line delay is too short or too long | u adjust the first cut braided line delay time | |||||
| Clutch Zhidongshiling | u repair or replace the clutch | |||||
| Packing bags tilt | u pay attention to the vertical sides of bag | |||||
| After the braided line is too long or too short | Runtime | Sewing stop too early or too late | u only the second photoelectric switch forward or backward to adjust | |||
| Packing bags tilt | u pay attention to the vertical sides of bag | |||||
| Symptom | Fault occurred | Cause | Solution | |||
| Blocking material | Runtime | Sewing function is not open """" | u open sewing function | |||
| Sewing started too late | u adjusted forward first only photoelectric switch | |||||
| Airless source | u Check the gas source | |||||
| Bags too | u adjust Ruler | |||||
| Sewing scissors stuck | u sewing scissors mechanism to repair or replace | |||||
| Break alarm | Runtime | Disconnection | u rethread | |||
| Sewing thread tension is too small | u adjust sewing pressure | |||||
| Circuit fault | u check the circuit | |||||
| Often disconnected | Runtime | Threading error | u re correct threading | |||
| Sewing thread does not meet specifications | u replace sewing thread | |||||
| Sewing thread tension is too big | u adjust sewing pressure | |||||
| Bags thick | u use bags to meet the specifications | |||||
| Often skipped stitches | Runtime | Sewing machines and drive chain out of sync | u re-adjust the drive chain speed | |||
| Sewing thread tension is too big or too small | u adjust sewing pressure | |||||
| Sewing mechanical failure | u repair sewing machine | |||||
| Sewing thread does not meet specifications | u replace sewing thread | |||||
| Bag does not meet specifications | u replacement bags | |||||
| Not straight stitch | Runtime | Sewing machine is not synchronized with the transmission chain | u re-adjust drive chain line speed | |||
| Braided line does not suck out | Runtime | Gas suction head is too small """" | u transfer large suction capacity u Check the gas line | |||
| Suction thread to block the agency | u suck clean lint institutions | |||||
| Suction head body position is wrong | u suck thread adjustment mechanism | |||||
| Suction head is too short | u tune long time suck thread | |||||
5 Trim parts
| Symptom | Fault occurred | Cause | Solution |
| Pruning can not afford | Runtime | Disc blade wear | u disc blade grinding or replacement u Come to the disc blade |
| Disc pressure is too small scissors | u turn up the pressure disc shears | ||
| Blocking waste | Runtime | For opening blow | u open blowing switch |
| Blowing amount is too small | u transfer large gas flow control valve u Check the gas line | ||
| Blowing the wrong direction | u adjust the direction of blowing rod |
6Package with some
| Symptom | Fault occurred | Cause | Solution |
| Does not include belt | Runtime | Package with functions not open """" | u open the package with features |
| Light signal | u check and adjust the optical switch | ||
| Circuit fault | u check the circuit | ||
| Airless source | u Check the gas source | ||
| Walking with no action | Runtime | Airless source | u Check the gas source u Check the control valve |
| Solenoid valve damage | u repair or replace the solenoid valve | ||
| Cylinder damage | u replace the cylinder | ||
| Mechanical stuck | u check and adjust | ||
| Circuit fault | u check the circuit | ||
| Cut with no action | Runtime | Airless source | u Check the gas source u Check the control valve |
| Solenoid valve damage | u repair or replace the solenoid valve | ||
| Cylinder damage | u replace the cylinder | ||
| Mechanical stuck | u check and adjust | ||
| Circuit fault | u check the circuit | ||
| Off with alarm | Runtime | Belt | u re wearing tape |
| Threading error | u re right wear strip | ||
| Circuit fault | u check the circuit | ||
| Often broken tape | Runtime | Threading error | u re right wear strip |
| Tray damping tight | u Adjust Tray damping | ||
| Tape does not meet specifications | u replace tape | ||
| Tape is too dry | u increase the humidity of the warehouse storage tape | ||
| Folding is not adjusted | u re-adjust folding device | ||
| Missing with alarm | Runtime | Tape is not installed | u installation tape |
| Circuit fault | u check the circuit | ||
| Package with both sides missing | Runtime | Folding is not in the center position | u adjust the position folding device |
| Tray is not in the center | u adjust the tray position | ||
| Folding is not adjusted | u re-adjust folding device | ||
| Tape helpless | Runtime | Wear with a pair of scissors scissors | u grinding or cutting with scissors replacement u Come with a pair of scissors to cut |
| Cut with scissors pressure is too small | u cut with scissors to adjust the pressure |
7 Sealing portion
| Symptom | Fault occurred | Cause | Solution |
| Unheated | Runtime | Heating switch is not turned on "Circuit fault " | u turn on the heating function |
| u turn on the heating function | u check the circuit | ||
| Not warming | Runtime | Fuse damage | u replace the fuse |
| Temperature controller damage | u replace or repair the temperature controller | ||
| SSR damage | u replace the solid state relay | ||
| Electric tube damage | u Replace Heater | ||
| Thermocouple is damaged or bad contact | u Replace thermocouple | ||
| Circuit fault | u check the circuit | ||
| Temperature instability | Runtime | Temperature controller parameters are not adjusted | u adjust temperature controller parameters |
| Thermocouple loose | u tighten thermocouple | ||
| Temperature display is not correct | Runtime | Temperature controller damage | u replace or repair the temperature controller |
| Thermocouple loose | u tighten thermocouple | ||
| Thermocouple damage | u Replace thermocouple | ||
| Circuit fault | u check the circuit | ||
| Heating alert | Runtime | Heating alarm | u temperature exceeds the limit, check the circuit |
| Maximum temperature setting error | u re-set maximum temperature | ||
| Blocking material | Runtime | Heating block gap is too small | u adjust the heating block gap |
| Heating block center is not a straight line | u adjust the heating block position | ||
| Heating block too much pressure | u adjust the heating block pressure | ||
| Package with both sides missing stick heating block | u adjustment package with agencies | ||
| Sealing is not solid | Runtime | Temperature is too low " | u adjust the heating block temperature |
| Heating block gap is too big | u adjust the heating block gap |
8Nip portion
| Symptom | Fault occurred | Cause | Solution |
| Timely pressure wrinkling | Runtime | Pinch roller pressure is too | u adjust the pressure roller |
| Package with irregular | u adjustment package with agencies | ||
| Sticky tape roller | Runtime | Package with both sides of the missing | u adjustment package with agencies |
| Pinch roller pressure is too | u adjust the pressure roller | ||
| Lamination poor results | Runtime | Pinch roller pressure is too | u adjust the pressure roller |